FRISCO LOGO_WEB.jpg
13th Annual Frisco Run
Download as iCal file
Saturday, April 24, 2021, 06:00am

Willard Middle School Willard, MO

Join us for the 13th Annual OMRR FRISCO Railroad Run in Willard, MO.  Proceeds from this event benefit the Ozark Greenways. 

Race Location: All races are out-and-back starting at Willard Middle School, 205 N. Miller Rd., Willard, MO

Start Times: 50 Mile and 50K start at 6:00AM, Marathon starts at 7AM, Half Marathon starts at 7:30AM and 8K starts at 7:45AM

Courses: All on the Frisco Highline Trail, all distances are USATF certified—marathon is a Boston qualifier!  This is a mostly flat and scenic USATF-certified out-and-back rail-to-trail course (fine-crushed hard-packed gravel) on the historic Frisco Highline Trail.

ONLINE REGISTRATION WILL CLOSE AT NOON ON THURSDAY, APRIL 22, 2021

 

 

 

Results (Final)

13th Annual Frisco Run
Bib#First NameLast NameChip StartFinishChip ElapsedAgeDivisionGenderCity
Loading data from server ...

PositionBibFirst NameLast NameGun TimeChip TimePaceAgeGenderCityStateDivisionAge Rank
1277TRISTANGADDIS 28:50.27 28:50.27 5:4818MASH GROVEMO8K1st 8K Male
22238TOBYDOGWILER 28:59.57 28:59.57 5:5047MSPRINGFIELDMO8K1st 8K Male Master
3258CHRISTIANPROVENCE-HARMON 31:32.48 31:32.30 6:2125FSPRINGFIELDMO8K1st 8K Female
42292ROBNOTT 32:51.17 32:50.73 6:3661MFORT LEONARD WOODMO8K1st 8K Male Grand Master
52287SEANMOONEY 33:54.34 33:53.93 6:4933MSPRINGFIELDMO8K1st Males 30-39
6252DEVINADAMSON 34:23.39 34:22.32 6:5519MROGERSVILLEMO8K1st Males 15-19
72221JUSTINCAMPBELL 34:27.76 34:24.32 6:5545MBATTLEFIELDMO8K1st Males 40-49
8239ENOCHTRIPP 35:09.90 35:08.43 7:0412MMOUNTAIN VIEWMO8K1st Males 14 & Under
92272MEGANKRASZEWSKI 35:14.08 35:09.59 7:0434FSPRINGFIELDMO8K1st Female 30-39
102273ROSIELAUGHLIN 35:15.29 35:14.01 7:0555FSPRINGFIELDMO8K1st 8K Female Master
112286JAKEMETTLACH 36:29.18 36:25.47 7:2032MREPUBLICMO8K2nd Males 30-39
12263SHARLAMATHES 36:30.86 36:29.48 7:2043FBRANSONMO8K1st Females 40-49
132202RICKANDERSON 36:32.94 36:26.01 7:2059MHOLLISTERMO8K1st Males 50-59
142260JAMESHUTTON 36:41.81 36:39.57 7:2242MMOUNT VERNONMO8K2nd Males 40-49
152194PAMSAILORS 37:10.29 37:08.63 7:2857FSPRINGFIELDMO8K1st 8K Female Grand Master
162274RANDALLAWSON 38:14.69 38:14.69 7:4255MSPRINGFIELDMO8K2nd Males 50-59
172211FRANCISBECKER 38:43.90 38:43.00 7:4745MFORT LEONARD WOODMO8K3rd Males 40-49
18235RYANTAYLOR 39:26.21 39:24.95 7:5631MSPRINGFIELDMO8K3rd Males 30-39
192249DAVIDFRIZELL 39:45.92 39:44.48 8:0051MSPRINGFIELDMO8K3rd Males 50-59
20243AMANDAWILLARD 39:56.06 39:54.09 8:0241FWILLARDMO8K2nd Females 40-49
212050JAMIERIGDON 40:06.67 40:04.35 8:0452FMTN HOMEAR8K1st Females 50-59
22238DONNIETREESE 40:38.41 40:27.42 8:0840MSPRINGFIELDMO8K4th Males 40-49
232236JENNIFERDINAMARCA 40:41.15 40:36.85 8:1044FSPRINGFIELDMO8K3rd Females 40-49
242220CAROLBULLARD 40:56.14 40:52.71 8:1360FSPRINGFIELDMO8K1st Females 60-69
25227CLAIRESPENCE 40:59.62 40:54.54 8:1450FSPRINGFIELDMO8K2nd Females 50-59
26285RUSSRITCHHART 41:29.53 41:23.73 8:2070M8K1st Males 70 & Over
27286KATHYRITCHHART 41:41.59 41:36.23 8:2261FCARTHAGEMO8K2nd Females 60-69
282296MICHELLERADOR 41:43.65 41:33.88 8:2236FREPUBLICMO8K2nd Females 30-39
29261TOMCHEFFINS 41:47.97 41:41.09 8:2366MSHIRLEYAR8K1st Males 60-69
30272JACKGRANT 41:56.40 41:39.99 8:2315MCOLUMBIAMO8K2nd Males 15-19
312252CARIHARRISON 42:04.39 41:57.01 8:2640FSPRINGFIELDMO8K4th Females 40-49
322200STEVEALEMAN 42:08.92 42:04.99 8:2867MSPRINGFIELDMO8K2nd Males 60-69
33268BRANDILYNNEDWARDS 42:54.04 42:52.61 8:3841FOMAHAAR8K5th Females 40-49
34260JIMMYBROOKS 43:20.97 43:16.48 8:4261MSPRINGFIELDMO8K3rd Males 60-69
35266CRAIGBOWLES 43:32.43 43:20.23 8:4346MSAINT LOUISMO8K5th Males 40-49
362207AMYBARNES 45:01.16 44:57.95 9:0341FSPRINGFIELDMO8K6th Females 40-49
37231ZACHARYSTELZER 45:14.52 45:04.67 9:0426M8K1st Males 20-29
382223LOGANCASH 45:25.67 45:22.46 9:0828FOZARKMO8K1st Females 20-29
392210BARBARABECK 45:26.32 45:02.75 9:0464FOZARKMO8K3rd Females 60-69
402280JEREMYLOUI 45:51.38 45:42.50 9:1228MSPRINGFIELDMO8K2nd Males 20-29
412193GENEINERUST 46:13.40 45:39.98 9:1143FMARSHFIELDMO8K7th Females 40-49
42275ELYSHAWILKIN 46:13.55 46:09.51 9:1712FBELL FL8K1st Females 14 & Under
43276JAYWILKIN 46:21.41 46:18.17 9:1955MBELL FL8K4th Males 50-59
442290BENNELSON 47:05.94 47:03.15 9:2837MCLEVERMO8K4th Males 30-39
452242AARONEVANS 47:08.56 46:55.80 9:2645MBATTLEFIELDMO8K6th Males 40-49
46244CURTWILLIAMS 47:08.79 46:54.83 9:2665MFAIR GROVEMO8K4th Males 60-69
472291ISSIAHNICHOLL 47:22.03 47:04.31 9:2812MHOLLISTERMO8K2nd Males 14 & Under
482277DEBBIELEHMAN 47:25.24 47:19.18 9:3160FLAMARMO8K4th Females 60-69
49232ANDYSTODGEL 47:45.88 47:41.09 9:3652MBOONVILLEMO8K5th Males 50-59
502243JIMEVANS 47:55.36 47:47.05 9:3772MSPRINGFIELDMO8K2nd Males 70 & Over
512282LEEANNMAIN 48:00.54 47:51.26 9:3840FQUINCYIL8K8th Females 40-49
522203JESSICAASH 48:05.53 47:55.24 9:3839FMARIONVILLEMO8K3rd Females 30-39
53233ROBBIETACKETT 48:06.59 47:47.51 9:3738MMARSHFIELDMO8K5th Males 30-39
542256CATHERINEHEREDIA 48:27.86 48:21.79 9:4444FSPRINGFIELDMO8K9th Females 40-49
55249LORIYOUNGWORTH 48:35.83 48:29.86 9:4559FLOUISBURG8K3rd Females 50-59
562199CASEYSMITH 48:40.08 48:32.28 9:4639MSPRINGFIELDMO8K6th Males 30-39
572196JAMESSCHRADER 48:56.32 48:44.60 9:4848MCARTHAGEMO8K7th Males 40-49
58246JULIAWITT 49:02.10 48:56.41 9:5156FHALLTOWNMO8K4th Females 50-59
592288ROBMYERS 49:05.68 48:54.51 9:5054MSPRINGFIELDMO8K6th Males 50-59
602205CAROLINEBANDY 49:05.92 49:02.15 9:5223FSAINT JOEAR8K2nd Females 20-29
61237SETHTHOENEN 49:11.81 49:05.41 9:5331MSPRINGFIELDMO8K7th Males 30-39
622279CLAUDIALOTT 49:39.44 49:25.32 9:5749FHOUSTONTX8K10th Females 40-49
63270MICHAELMARTIN 49:43.40 49:25.96 9:5739MSPRINGFIELDMO8K8th Males 30-39
642215DUSTINBLAIR 50:13.02 49:25.21 9:5738MSTRAFFORDMO8K9th Males 30-39
652253BRADHEATH 50:13.88 50:05.92 10:0542MSPRINGFIELDMO8K8th Males 40-49
662191DYLANRUFF 50:15.34 50:03.48 10:0412MWILLARDMO8K3rd Males 14 & Under
67256MYRADICKENSHEET 50:29.99 49:57.36 10:0361FSPRINGFIELDMO8K5th Females 60-69
682209JACQUELINEBASHAM 50:33.34 50:07.78 10:0557FAURORAMO8K5th Females 50-59
692267SUEJOHNSON 50:41.07 50:36.54 10:1165FSPRINGFIELDMO8K6th Females 60-69
702218JENETTABLISS 50:44.10 50:30.66 10:1040FWILLARDMO8K11th Females 40-49
712297DENICERANKIN 50:55.55 50:35.17 10:1139FWALNUT GROVEMO8K4th Females 30-39
722298JEANNINERANKIN 51:42.00 51:17.20 10:1959FSPRINGFIELDMO8K6th Females 50-59
732198KARENSIEGERT 51:42.19 51:17.09 10:1956FSPRINGFIELDMO8K7th Females 50-59
742259ALLISONHOSTETLER 51:56.35 51:37.39 10:2322FWINDYVILLEMO8K3rd Females 20-29
75257DANNYPERCHES 52:27.28 52:18.64 10:3131MSPRINGFIELDMO8K10th Males 30-39
762208KATELYNBARNETT 52:52.95 52:42.72 10:3632FASH GROVEMO8K5th Females 30-39
77281CARISSAPETTIT 53:13.13 53:07.91 10:4134FAURORAMO8K6th Females 30-39
782192KALEERUFF 53:27.17 53:14.50 10:4339FWILLARDMO8K7th Females 30-39
79273JERRYGRANT 54:08.82 53:52.21 10:5060MSPRINGFIELDMO8K5th Males 60-69
80288DANIELLEGREGORY 54:33.14 53:58.31 10:5221FBRANSONMO8K4th Females 20-29
81234BROOKETAYLOR 55:03.14 55:00.44 11:0428FSPRINGFIELDMO8K5th Females 20-29
822201DANAAMBROSE 55:14.77 54:43.24 11:0146FMOUNT VERNONIN8K12th Females 40-49
832197JULIASCHU 55:14.94 54:43.08 11:0157FOWENSVILLEIN8K8th Females 50-59
84279CURTISFRANK 55:19.71 54:55.67 11:0346MSPRINGFIELDMO8K9th Males 40-49
852248TONIFRANK 55:19.74 54:55.93 11:0341FSPRINGFIELDMO8K13th Females 40-49
862269SANDRAKEITH 56:02.87 55:55.68 11:1560FOZARKMO8K7th Females 60-69
87245RYANWINTERS 56:07.27 53:45.43 10:4949MOZARKMO8K10th Males 40-49
88283BILLYTULK 56:41.54 56:06.20 11:1748MWICHITAKS8K11th Males 40-49
892227ROBERTCOLE 56:42.77 56:35.19 11:2366MLAMARMO8K6th Males 60-69
90278SARAHLLOYD 56:45.65 56:40.74 11:2413FWAYNESVILLEMO8K2nd Females 14 & Under
912235WILLAIMDENNIS 57:10.59 57:00.48 11:2815MSPRINGFIELDMO8K3rd Males 15-19
922237KATIEDOGWILER 57:17.82 56:59.44 11:2848FSPRINGFIELDMO8K14th Females 40-49
93287JENNIFERCALLAHAN 57:34.94 57:09.15 11:3036FWEST PLAINSMO8K8th Females 30-39
942131TIMROBIE 57:35.67 57:27.33 11:3472MBUFFALOMO8K3rd Males 70 & Over
95274ANGELAFRIZELL 57:53.32 57:37.18 11:3645FSPRINGFIELDMO8K15th Females 40-49
962293LINDANULL 58:22.19 58:12.90 11:4368FWAPPAPELLOMO8K8th Females 60-69
972229JESSICOON 58:46.86 58:19.68 11:4430FBATTLEFIELDMO8K9th Females 30-39
982254YUEHE-CHEN 58:47.06 58:19.72 11:4426FBATTLEFIELDMO8K6th Females 20-29
992299JUSTINRANKIN 59:56.51 59:34.85 11:5941MWALNUT GROVEMO8K12th Males 40-49
1002294DAVIDODDI 1:00:40.17 1:00:20.72 12:0861MMARYVILLEMO8K7th Males 60-69
1012230SHIRELCOX 1:00:50.01 1:00:33.53 12:1166FCRANEMO8K9th Females 60-69
102253BRUCESTANSBERRY 1:01:16.49 1:00:52.83 12:1569MINDEPENDENCEMO8K8th Males 60-69
1032226AVERYCLINTON 1:01:24.40 1:00:51.96 12:1513FBILLINGSMO8K3rd Females 14 & Under
104251DWAYNEFORESEE 1:01:53.85 1:01:36.28 12:2457MSPRINGFIELDMO8K7th Males 50-59
1052216FARMERBLAIR 1:02:06.92 1:01:39.98 12:249MSTRAFFORDMO8K4th Males 14 & Under
106226MARLASNOOK 1:02:08.49 1:01:54.54 12:2763FSPRINGFIELDMO8K10th Females 60-69
1072289ANDREANATAL 1:02:09.99 1:01:59.52 12:2850FSPRINGFIELDMO8K9th Females 50-59
108236JEFFREYTELLEEN 1:02:10.05 1:01:59.65 12:2840MSPRINGFIELDMO8K13th Males 40-49
1092217JERRYBLAIR 1:02:17.25 1:01:49.42 12:2667MSTRAFFORDMO8K9th Males 60-69
1102231ALICECUMMINGS 1:03:55.35 1:03:37.61 12:4838FCRANEMO8K10th Females 30-39
1112016GINARENDON 1:04:14.42 1:03:58.10 12:5234FWILLARDMO8K11th Females 30-39
112265CHRISTYWILKINS 1:05:21.48 1:05:14.27 13:0859FSPRINGFIELDMO8K10th Females 50-59
1132245AMYFINSTER 1:06:39.79 1:06:24.18 13:2233FCAVE CITYKY8K12th Females 30-39
114240SHAWNTURCZYNSKI 1:07:10.94 1:06:42.01 13:2557FWILDWOODMO8K11th Females 50-59
115241ANGELATURNER 1:07:56.09 1:07:31.48 13:3548FGREENFIELDMO8K16th Females 40-49
1162239STEVEDOWNEY 1:08:04.82 1:07:35.63 13:3668MMONTGOMERYAL8K10th Males 60-69
1172257RONALDHERRING 1:08:04.88 1:07:34.83 13:3678MMONTGOMERYAL8K4th Males 70 & Over
1182189DUBIROSENTHAL-GUSMAN 1:08:11.32 1:07:25.72 13:3465FSAINT LOUISMO8K11th Females 60-69
1192285CHEYANNEMELTON 1:08:15.43 1:07:49.99 13:3922FEVERTONMO8K7th Females 20-29
1202228SUSANCONINE 1:10:46.13 1:10:31.19 14:1173FSPRINGFIELDMO8K1st Females 70 & Over
1212281GARYMAGGARD 1:10:46.37 1:10:30.07 14:1174MSPRINGFIELDMO8K5th Males 70 & Over
122271EMILYLEWIS 1:11:29.82 1:09:28.10 13:5938FSPRINGFIELDMO8K13th Females 30-39
1231998JULIEREISING 1:11:52.44 1:11:39.81 14:2554FHARRAHOK8K12th Females 50-59
124267NICHOLEBOWLES 1:13:21.11 1:13:06.64 14:4244FSAINT LOUISMO8K17th Females 40-49
1252264VICTORIAJAMES 1:13:29.77 1:13:01.98 14:4127FPITTSBURGKS8K8th Females 20-29
1262263COLTJAMES 1:13:30.15 1:13:01.48 14:4126MPITTSBURGKS8K3rd Males 20-29
1272250CINDYGOVE 1:14:31.50 1:14:09.13 14:5558FST JOSEPHMO8K13th Females 50-59
1282251RICKGOVE 1:14:31.70 1:14:31.70 15:0059MST JOSEPHMO8K8th Males 50-59
1292265CRISTINAJARAMILLO 1:14:35.10 1:14:07.61 14:5552FNEOSHOMO8K14th Females 50-59
1302219JENNIFERBRADBURY 1:15:22.99 1:15:07.66 15:0739FWEST MONROELA8K14th Females 30-39
1312258FELICIAHICKS 1:19:21.30 1:18:54.31 15:5349FLEBANONMO8K18th Females 40-49
1322241SHARONDUNCAN 1:21:58.53 1:21:22.12 16:2267FDENVERCO8K12th Females 60-69
1332247ROBINFORSYTHE 1:21:58.65 1:21:47.57 16:2756FDENVERCO8K15th Females 50-59
1342222MELISSACARR 1:26:02.33 1:25:29.33 17:1231FBILLINGSMO8K15th Females 30-39
1352206CANDISBARKER 1:27:56.29 1:27:32.54 17:3745FWALNUT RIDGEAR8K19th Females 40-49
1362283MADALYNMANUS 1:27:56.32 1:27:33.35 17:3725FWALNUT RIDGEAR8K9th Females 20-29
1372270PAMELAKISTENMACHER 1:30:07.15 1:29:50.83 18:0567FGREENFIELDMO8K13th Females 60-69
1382295LESLEYODDI 1:30:35.99 1:30:13.92 18:0963FMARYVILLEMO8K14th Females 60-69
139242TRINITYWERRY 1:31:47.92 1:31:37.63 18:2616FWALNUT SHADEMO8K1st Females 15-19
1402233RORYDENNIS 1:31:50.85 1:31:08.31 18:207FSPRINGFIELDMO8K4th Females 14 & Under
1412232BRETTDENNIS 1:33:23.35 1:32:43.16 18:3946MDENVERCO8K14th Males 40-49
1422271LOUISKLEEMAN 1:33:26.69 1:33:05.74 18:4487MMILLERMO8K6th Males 70 & Over
143282LURIESTEICHMAN 1:34:42.67 1:34:05.41 18:5665FFORSYTHMO8K15th Females 60-69
1442234SCARLETTDENNIS 1:37:01.48 1:36:19.06 19:2369FSPRINGFIELDMO8K16th Females 60-69
145284SUEDESMITH 1:37:01.81 1:36:40.30 19:2765F8K17th Females 60-69
1141BRADLYONS 1:14:36.51 1:14:35.95 5:4233MSPRINGFIELDMOHALF1st HALF Male
249OLIVERCHILD 1:19:50.07 1:19:49.67 6:0639MFORT LEONARD WOODMOHALF1st Males 30-39
315LEWISBAUMGARDNER 1:24:44.70 1:24:43.52 6:2834MEDMONDOKHALF2nd Males 30-39
4142JAMESMAHOOD 1:27:12.31 1:27:10.54 6:3935MCOLUMBIAMOHALF3rd Males 30-39
52499KEVINZIMMERMAN 1:27:40.97 1:27:39.70 6:4136MSPRINGFIELDMOHALF4th Males 30-39
62633JASONDUNAWAY 1:28:23.83 1:28:22.88 6:4541MAHAMONILHALF1st HALF Male Master
7159JAREDMOORE 1:28:32.26 1:28:25.92 6:4533MLAWRENCEKSHALF5th Males 30-39
8368MOHGONCHOUOLHRY 1:28:32.31 1:28:31.05 6:4521MSPRINGFIELDMOHALF1st Males 20-29
98DOUGASSENMACHER 1:31:25.66 1:31:22.09 6:5855MSPRINGFIELDMOHALF1st HALF Male Grand Master
109MICHAELBAGGETT 1:31:59.29 1:31:57.94 7:0134MEDMONDOKHALF6th Males 30-39
112616JAMESPETTIT 1:33:23.02 1:33:19.95 7:0733MAURORAMOHALF7th Males 30-39
12187CLINTONPETTY 1:34:04.97 1:34:03.79 7:1154MWILLARDMOHALF1st Males 50-59
132510JEREMYYOUNG 1:35:45.86 1:35:39.24 7:1834MNIXAMOHALF8th Males 30-39
143JORDANALBRECHT 1:36:22.72 1:36:07.60 7:2019MSTOCKTONMOHALF1st Males 19 & Under
15163RODNEYNANCE 1:37:06.58 1:37:00.46 7:2449MSPRINGFIELDMOHALF1st Males 40-49
16254CLINTSATTERLEE 1:38:19.73 1:38:16.78 7:3033MCLEVERMOHALF9th Males 30-39
172496ROBINTROTMAN 1:40:20.79 1:40:16.83 7:3948MSPRINGFIELDMOHALF2nd Males 40-49
1861CHASEDEPEW 1:40:42.05 1:40:33.58 7:4123MHUTCHINSONKSHALF2nd Males 20-29
192490KEITHCALHOUN 1:40:53.39 1:40:46.73 7:4257MLEBANONMOHALF2nd Males 50-59
20151COLTANSTINE 1:41:12.85 1:40:59.71 7:4337MSPRINGFIELDMOHALF10th Males 30-39
2172GREGORYFRENCH 1:41:36.82 1:40:55.62 7:4234MBATTLEFIELDMOHALF11th Males 30-39
222658MATTHARRISON 1:41:42.72 1:41:29.17 7:4542MSPRINGFIELDMOHALF3rd Males 40-49
2346DEANCASADY 1:44:22.06 1:44:18.87 7:5863MSPRINGFIELDMOHALF1st Males 60-69
24162KRIS STODGEL 1:45:51.86 1:45:43.98 8:0453FBOONVILLEMOHALF1st HALF Female
25130MICHAELLEMMONS 1:46:18.59 1:46:01.43 8:0623MFRANKFORTILHALF3rd Males 20-29
26333RYANSLIGHT 1:46:26.71 1:46:23.37 8:0745MSPRINGFIELDMOHALF4th Males 40-49
272492MYLESLOFFLER 1:46:52.25 1:46:15.57 8:0732MSPRINGFIELDMOHALF12th Males 30-39
2852ANGELCRAIN 1:48:01.56 1:47:30.65 8:1227FMARSHFIELDMOHALF1st Females 20-29
2980SPENCERGOLDEN 1:49:24.65 1:49:09.94 8:2022MNORTH LITTLE ROCKARHALF4th Males 20-29
302642JONIDAY 1:49:34.28 1:49:25.84 8:2138FMARSHFIELDMOHALF1st Females 30-39
312489ROBERTBYRNES 1:49:42.64 1:49:28.34 8:2151MLOCKWOODMOHALF3rd Males 50-59
322400EDUARDOWALKER 1:50:01.38 1:49:21.26 8:2130MSPRINGFIELDMOHALF13th Males 30-39
33198JACKIEREHWALD 1:50:23.49 1:50:13.05 8:2546FBATTLEFIELDMOHALF1st HALF Female Master
34126MICHAELLANE 1:50:41.99 1:50:37.99 8:2751MPLEASANT HOPEMOHALF4th Males 50-59
354501TOMMORRISON 1:51:11.36 1:51:02.79 8:2965MAURORAMOHALF2nd Males 60-69
36185DAVIDPETERSEN 1:51:53.89 1:51:47.53 8:3262MOMAHANEHALF3rd Males 60-69
3778JULIEGIBBS 1:51:56.61 1:51:46.72 8:3240FMANHATTANHALF1st Females 40-49
38152ZACHMILLER 1:52:27.36 1:52:12.11 8:3428MOZARKMOHALF5th Males 20-29
392430ALEESAWEED 1:52:54.31 1:52:23.56 8:3534FSPRINGFIELDMOHALF2nd Females 30-39
4025THOMASFISH 1:52:59.29 1:52:45.53 8:3651MSPRINGFIELDMOHALF5th Males 50-59
41155NARISSAMOHNEN 1:52:59.77 1:52:50.39 8:3738FMARSHFIELDMOHALF3rd Females 30-39
42154MIKEMITCHELL 1:52:59.82 1:52:42.79 8:3640MREPUBLICMOHALF5th Males 40-49
432665RONREGANDAHL 1:53:00.91 1:52:43.60 8:3641MROUND ROCKTXHALF6th Males 40-49
4463JOSHUADIMMICK 1:53:40.79 1:53:34.69 8:4044MSPRINGFIELDMOHALF7th Males 40-49
4530ETHANBROWN 1:53:49.43 1:53:44.61 8:4148MLEBANONMOHALF8th Males 40-49
46128BENLEGRAND 1:54:28.81 1:54:03.20 8:4243MST. LOUISMOHALF9th Males 40-49
4748RAULCERON 1:54:54.01 1:54:49.16 8:4667MSPRINGFIELDMOHALF4th Males 60-69
48205ADAMRICE 1:55:06.18 1:54:52.47 8:4636MFAIR PLAYMOHALF14th Males 30-39
492639JENNIFERFLEEMAN 1:56:09.94 1:55:36.56 8:4935FHALLSVILLEMOHALF4th Females 30-39
5098DANHIRLINGER 1:56:17.37 1:55:55.50 8:5123MNASHVILLETNHALF6th Males 20-29
51179KIRAOWENS 1:56:31.77 1:56:08.53 8:5238FSPRINGFIELDMOHALF5th Females 30-39
5222CHADBLAKEY 1:57:05.14 1:56:48.70 8:5535MNIXAMOHALF15th Males 30-39
532632SCOTTPETIT 1:57:54.21 1:57:54.21 9:0061MAURORAMOHALF5th Males 60-69
54135LANCELINES 1:57:55.51 1:57:41.93 8:5936MSPRINGFIELDMOHALF16th Males 30-39
5531HANNAHBROWN 1:58:07.55 1:57:49.70 9:0024FSPRINGFIELDMOHALF2nd Females 20-29
56177NICOLEOSBORNE 1:58:08.23 1:58:00.42 9:0038FSPRINGFIELDMOHALF6th Females 30-39
5720CAREYBETHELL 1:58:32.66 1:58:27.02 9:0340FBOLIVARMOHALF2nd Females 40-49
582368SARITAVERNON 1:58:32.76 1:58:27.30 9:0342FBOLIVARMOHALF3rd Females 40-49
592491RICKYDEVILLE 1:58:57.40 1:58:23.57 9:0240MBRANSONMOHALF10th Males 40-49
602381BRADVESTAL 1:59:15.26 1:59:02.52 9:0545MBENTONVILLEARHALF11th Males 40-49
6173HEATHERFULLER 1:59:25.99 1:59:02.46 9:0544FTULSAOKHALF4th Females 40-49
62115BROOKEJONES 1:59:27.94 1:58:41.38 9:0436FJEFFERSON CITYMOHALF7th Females 30-39
632IGNACIOALARCON 1:59:39.87 1:59:21.58 9:0722MSAINT LOUISMOHALF7th Males 20-29
64338SHERRIESMARTT 1:59:51.24 1:59:39.84 9:0857FSTRAFFORDMOHALF1st HALF Female Grand Master
6579JESSICAGILMORE 1:59:59.83 1:59:47.84 9:0938FSPRINGFIELDMOHALF8th Females 30-39
66118ALEXKEENAN 1:59:59.87 1:59:48.33 9:0928FMARSHFIELDMOHALF3rd Females 20-29
67188JUSTINPHILLIPS 2:00:12.38 2:00:05.16 9:1048MANDOVERKSHALF12th Males 40-49
68320BETHANYSCULLAWL 2:00:29.62 2:00:22.75 9:1135FREPUBLICMOHALF9th Females 30-39
69110MATTHEWJANSEN 2:00:43.07 2:00:22.06 9:1123MWILDWOODHALF8th Males 20-29
70369JASONSTEINGRABER 2:00:43.20 2:00:34.03 9:1248MSPRINGFIELDMOHALF13th Males 40-49
71124DANIELLALLY 2:01:11.95 2:00:50.71 9:1323MST. LOUISMOHALF9th Males 20-29
7267JOHNENDERLE 2:01:46.81 2:01:32.08 9:1759MBOLIVARMOHALF6th Males 50-59
73116MARANDAKANO 2:01:53.20 2:01:19.66 9:1634FSHAWNEEKSHALF10th Females 30-39
7470CHEYANNEFLOYD 2:02:14.95 2:02:14.95 9:2023FROGERSARHALF4th Females 20-29
75147DAVIDMCDERMOTT 2:02:19.71 2:01:46.32 9:1846MSPRINGFIELDMOHALF14th Males 40-49
76104DOUGHOPKINS 2:02:54.25 2:02:39.49 9:2257MSPRINGFIELDMOHALF7th Males 50-59
7718MINDYWITTE 2:03:02.58 2:02:57.61 9:2344FSPRINGFIELDMOHALF5th Females 40-49
78167COLTONNELSON 2:04:18.45 2:04:04.04 9:2827MROGERSVILLEMOHALF10th Males 20-29
794502ADAMTOTH 2:04:23.33 2:04:10.26 9:2939MSPRINGFIELDMOHALF17th Males 30-39
8058ANTHONYDALO 2:04:52.46 2:04:36.47 9:3135MBROOKLINEMOHALF18th Males 30-39
81196MARGARETRADER 2:05:14.09 2:04:28.99 9:3030FBOLIVARMOHALF11th Females 30-39
8217ANDREWBENEFIEL 2:05:38.70 2:05:27.76 9:3549MWICHITAKSHALF15th Males 40-49
83197MICHAELRAGSDALE 2:06:26.84 2:06:07.22 9:3836MSPRINGFIELDMOHALF19th Males 30-39
84170JEFFNICKEL 2:06:28.64 2:06:10.66 9:3848MOZARKMOHALF16th Males 40-49
8584CHRISHALL 2:07:01.84 2:06:16.13 9:3847MPITTSBURGKSHALF17th Males 40-49
86149AMYMCMORRIS 2:07:08.70 2:06:53.78 9:4118FWALNUT RIDGEARHALF1st Females 19 & Under
87168TAMMIENELSON 2:07:09.60 2:06:58.63 9:4255FWICHITAKSHALF1st Females 50-59
88165ALBERTNEAL 2:07:26.00 2:07:15.14 9:4359MSAINT CHARLESMOHALF8th Males 50-59
8990STEVENHASSENPLUG 2:07:31.68 2:07:04.66 9:4236MSPRINGFIELDMOHALF20th Males 30-39
9047THERESACATALANO 2:07:33.47 2:07:05.00 9:4236FWILDWOODMOHALF12th Females 30-39
912497SARARUST 2:07:34.89 2:07:25.87 9:4431FMARSHFIELDMOHALF13th Females 30-39
92199ETHANREID 2:07:52.31 2:07:17.89 9:4318MCONWAYMOHALF2nd Males 19 & Under
9368MISTIESLINGER 2:08:00.10 2:07:15.32 9:4333FGAINESVILLEMOHALF14th Females 30-39
94178JENNIFEROVERMANN 2:08:34.64 2:08:13.07 9:4738FLAKE SAINT LOUISMOHALF15th Females 30-39
9560BRUCEDEATON 2:09:15.37 2:08:57.15 9:5158MNIXAMOHALF9th Males 50-59
96210WILLIAMROBERTS 2:09:28.91 2:09:11.08 9:5258MSPRINGFIELDMOHALF10th Males 50-59
972558LENKAHELLERORA 2:09:32.16 2:08:53.95 9:5039FBRONXNYHALF16th Females 30-39
98136KATYLIPSTEIN 2:09:44.15 2:09:33.08 9:5333FTHORNTONCOHALF17th Females 30-39
9975KYLAGARNER 2:09:49.27 2:09:17.62 9:5222FHALF5th Females 20-29
100137SUMMERLIVINGSTON 2:09:49.73 2:09:45.09 9:5434FKANSAS CITYMOHALF18th Females 30-39
101190BRENDAPIKE 2:09:51.12 2:09:17.98 9:5261FBATTLEFIELDMOHALF1st Females 60-69
1022337JAMESTURNER 2:10:22.67 2:10:06.09 9:5661MGREENFIELDMOHALF6th Males 60-69
103255ROGERSCANTLIN 2:10:23.75 2:10:07.26 9:5648MRIVERTONKSHALF18th Males 40-49
10444JESSICACARTER 2:10:33.08 2:09:55.05 9:5534FSPRINGFIELDMOHALF19th Females 30-39
105171TEDNICKEL 2:10:34.47 2:10:17.56 9:5743MOZARKMOHALF19th Males 40-49
106108ANDREWIRWIN 2:10:34.61 2:10:34.61 9:5832MSPRINGFIELDMOHALF21st Males 30-39
1072443MICHELEWENZ 2:10:35.25 2:10:24.55 9:5749FWICHITAKSHALF6th Females 40-49
10840CHRISTOPHERCANTWELL 2:10:45.48 2:10:25.78 9:5741MFAIR GROVEMOHALF20th Males 40-49
1092431STERLINGWEED 2:11:23.85 2:10:53.46 9:5934MSPRINGFIELDMOHALF22nd Males 30-39
